
GOLF NEWS
NAPLES. — Dave Bunker came out on top at the 60th Senior Amateur Championship on Thursday at Bonita Bay Club. He fired three under-par rounds to capture the three-shot victory
POS | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | -15 | – | 1:50 PM | 70 | 64 | 67 | — | 201 |
T2 | 1 | ![]() | -13 | – | 1:40 PM | 67 | 66 | 70 | — | 203 |
T2 | – | ![]() | -13 | – | 1:50 PM | 67 | 67 | 69 | — | 203 |
4 | 1 | ![]() | -12 | – | 1:40 PM | 66 | 69 | 69 | — | 204 |
T5 | 8 | ![]() | -11 | – | 1:30 PM | 69 | 70 | 66 | — | 205 |
T5 | 3 | ![]() | -11 | – | 1:30 PM | 68 | 68 | 69 | — | 205 |
T7 | 2 | ![]() | -10 | – | 1:10 PM | 66 | 69 | 71 | — | 206 |
T7 | 5 | ![]() | -10 | – | 1:10 PM | 72 | 66 | 68 | — | 206 |
T7 | 6 | ![]() | -10 | – | 1:20 PM | 69 | 70 | 67 | — | 206 |
T7 | 10 | ![]() | -10 | – | 1:20 PM | 71 | 69 | 66 | — | 206 |
T11 | 6 | ![]() | -9 | – | 12:50 PM | 68 | 67 | 72 | — | 207 |
T11 | 1 | ![]() | -9 | – | 1:00 PM | 69 | 68 | 70 | — | 207 |
T11 | 1 | ![]() | -9 | – | 1:00 PM | 71 | 66 | 70 | — | 207 |
T14 | 1 | ![]() | -8 | – | 12:40 PM | 70 | 69 | 69 | — | 208 |
T14 | 6 | ![]() | -8 | – | 12:50 PM | 67 | 74 | 67 | — | 208 |
T16 | 1 | ![]() | -7 | – | 12:20 PM | 71 | 69 | 69 | — | 209 |
T16 | 3 | ![]() | -7 | – | 12:20 PM | 73 | 66 | 70 | — | 209 |
T16 | 4 | ![]() | -7 | – | 12:40 PM | 72 | 69 | 68 | — | 209 |
19 | 16 | ![]() | -6 | – | 12:10 PM | 73 | 70 | 67 | — | 210 |
T20 | 3 | ![]() | -5 | – | 11:40 AM | 71 | 69 | 71 | — | 211 |
T20 | 18 | ![]() | -5 | – | 11:40 AM | 68 | 66 | 77 | — | 211 |
T20 | – | ![]() | -5 | – | 11:50 AM | 69 | 72 | 70 | — | 211 |
T20 | 6 | ![]() | -5 | – | 11:50 AM | 72 | 70 | 69 | — | 211 |
T20 | 6 | ![]() | -5 | – | 12:00 PM | 68 | 74 | 69 | — | 211 |
T20 | 6 | ![]() | -5 | – | 12:00 PM | 73 | 69 | 69 | — | 211 |
T20 | 29 | ![]() | -5 | – | 12:10 PM | 74 | 71 | 66 | — | 211 |
27 | 22 | ![]() | -4 | – | 11:30 AM | 74 | 71 | 67 | — | 212 |
T28 | 8 | ![]() | -3 | – | 10:50 AM | 77 | 64 | 72 | — | 213 |
T28 | 8 | ![]() | -3 | – | 10:50 AM | 73 | 68 | 72 | — | 213 |
T28 | 2 | ![]() | -3 | – | 11:10 AM | 70 | 72 | 71 | — | 213 |
T28 | 7 | ![]() | -3 | – | 11:10 AM | 70 | 73 | 70 | — | 213 |
T28 | 7 | ![]() | -3 | – | 11:20 AM | 75 | 68 | 70 | — | 213 |
T28 | 7 | ![]() | -3 | – | 11:20 AM | 70 | 73 | 70 | — | 213 |
T28 | 15 | ![]() | -3 | – | 11:30 AM | 73 | 71 | 69 | — | 213 |
T35 | 9 | ![]() | -2 | – | 10:10 AM | 72 | 70 | 72 | — | 214 |
T35 | 9 | ![]() | -2 | – | 10:20 AM | 71 | 71 | 72 | — | 214 |
T35 | 15 | ![]() | -2 | – | 10:20 AM | 69 | 72 | 73 | — | 214 |
T35 | 8 | ![]() | -2 | – | 10:30 AM | 74 | 70 | 70 | — | 214 |
T35 | – | ![]() | -2 | – | 10:30 AM | 71 | 72 | 71 | — | 214 |
T35 | 14 | ![]() | -2 | – | 10:40 AM | 73 | 72 | 69 | — | 214 |
T35 | 14 | ![]() | -2 | – | 10:40 AM | 73 | 72 | 69 | — | 214 |
T42 | 12 | ![]() | -1 | – | 10:00 AM | 77 | 69 | 69 | — | 215 |
T42 | 12 | ![]() | -1 | – | 10:00 AM | 73 | 73 | 69 | — | 215 |
T42 | 17 | ![]() | -1 | – | 10:10 AM | 75 | 72 | 68 | — | 215 |
T45 | 37 | ![]() | E | – | 9:20 AM | 67 | 69 | 80 | — | 216 |
T45 | 19 | ![]() | E | – | 9:40 AM | 72 | 70 | 74 | — | 216 |
T45 | 10 | ![]() | E | – | 9:40 AM | 71 | 72 | 73 | — | 216 |
T45 | 2 | ![]() | E | – | 9:50 AM | 72 | 72 | 72 | — | 216 |
T45 | 2 | ![]() | E | – | 9:50 AM | 68 | 76 | 72 | — | 216 |
T50 | 24 | ![]() | +2 | – | 9:00 AM | 72 | 70 | 76 | — | 218 |
T50 | 4 | ![]() | +2 | – | 9:10 AM | 71 | 75 | 72 | — | 218 |
T50 | 9 | ![]() | +2 | – | 9:10 AM | 78 | 69 | 71 | — | 218 |
T50 | 9 | ![]() | +2 | – | 9:20 AM | 74 | 73 | 71 | — | 218 |
T54 | 11 | ![]() | +3 | – | 8:50 AM | 69 | 75 | 75 | — | 219 |
T54 | 5 | ![]() | +3 | – | 8:50 AM | 71 | 74 | 74 | — | 219 |
T54 | 11 | ![]() | +3 | – | 9:00 AM | 77 | 72 | 70 | — | 219 |
T57 | 31 | ![]() | +4 | – | 8:20 AM | 68 | 74 | 78 | — | 220 |
T57 | 22 | ![]() | +4 | – | 8:20 AM | 74 | 69 | 77 | — | 220 |
T57 | 3 | ![]() | +4 | – | 8:30 AM | 70 | 76 | 74 | — | 220 |
T57 | 14 | ![]() | +4 | – | 8:30 AM | 73 | 71 | 76 | — | 220 |
T57 | 2 | ![]() | +4 | – | 8:40 AM | 74 | 73 | 73 | — | 220 |
T57 | 7 | ![]() | +4 | – | 8:40 AM | 72 | 76 | 72 | — | 220 |
63 | 28 | ![]() | +5 | – | 8:10 AM | 71 | 72 | 78 | — | 221 |
T64 | 5 | ![]() | +7 | – | 7:50 AM | 72 | 75 | 76 | — | 223 |
T64 | 3 | ![]() | +7 | – | 8:00 AM | 78 | 73 | 72 | — | 223 |
T64 | 3 | ![]() | +7 | – | 8:00 AM | 76 | 75 | 72 | — | 223 |
T64 | 5 | ![]() | +7 | – | 8:10 AM | 81 | 73 | 69 | — | 223 |
T68 | 14 | ![]() | +8 | – | 7:40 AM | 74 | 72 | 78 | — | 224 |
T68 | 3 | ![]() | +8 | – | 7:50 AM | 76 | 73 | 75 | — | 224 |
T70 | 1 | ![]() | +12 | – | 7:35 AM | 77 | 77 | 74 | — | 228 |
T70 | 1 | ![]() | +12 | – | 7:40 AM | 78 | 77 | 73 | — | 228 |
– | – | ![]() | WD | – | WD | 83 | — | — | — | 83 |
RECOMMENDED STORIES
NAPLES. — Dave Bunker came out on top at the 60th Senior Amateur Championship on Thursday at Bonita Bay Club. He fired three under-par rounds to capture the three-shot victory
Located minutes from downtown Sarasota, the Meadows Country Club now has their 2021 Summer Memberships available for purchase. The membership period will start on May 1st and end on October